<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Automatic Scaling of Blocks, Images or XREFs</title>
	<atom:link href="http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs</link>
	<description>AutoCAD tips for the lazy drafter.</description>
	<lastBuildDate>Mon, 18 Jan 2010 22:44:33 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Lazy drafter und die Units &#124; No more CADsualties</title>
		<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/comment-page-1#comment-462</link>
		<dc:creator>The Lazy drafter und die Units &#124; No more CADsualties</dc:creator>
		<pubDate>Tue, 31 Mar 2009 22:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=40#comment-462</guid>
		<description>[...] Zum Artikel: [...]</description>
		<content:encoded><![CDATA[<p>[...] Zum Artikel: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose De Jesus</title>
		<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/comment-page-1#comment-459</link>
		<dc:creator>Jose De Jesus</dc:creator>
		<pubDate>Mon, 30 Mar 2009 19:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=40#comment-459</guid>
		<description>Hi Josh I wrote a similar article on my Blog. A lot of users still dont know how to use the units properly.Greetings from SwitzerlandJose</description>
		<content:encoded><![CDATA[<p>Hi Josh I wrote a similar article on my Blog. A lot of users still dont know how to use the units properly.Greetings from SwitzerlandJose</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Sayo</title>
		<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/comment-page-1#comment-333</link>
		<dc:creator>Patrick Sayo</dc:creator>
		<pubDate>Sat, 03 Jan 2009 05:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=40#comment-333</guid>
		<description>We use unitless insertion scale in our office, come to think of it, I really am not sure why.By the way, we use millimeters, we set blocks to unitless and then set INSUNITS to 4 to insert all the blocks that we need automatically to mm. As you&#039;ve mentioned the INSUNITS variable is quite new to AutoCAD and it was in Acad 2007 when we first experienced discrepancies when we inserted blocks. They were either too small or too big! It was until like you, we discovered the INSUNITS command. We didn&#039;t fully understand how it&#039;s used until iI&#039;ve read your post. Well now I know. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>We use unitless insertion scale in our office, come to think of it, I really am not sure why.By the way, we use millimeters, we set blocks to unitless and then set INSUNITS to 4 to insert all the blocks that we need automatically to mm. As you&#8217;ve mentioned the INSUNITS variable is quite new to AutoCAD and it was in Acad 2007 when we first experienced discrepancies when we inserted blocks. They were either too small or too big! It was until like you, we discovered the INSUNITS command. We didn&#8217;t fully understand how it&#8217;s used until iI&#8217;ve read your post. Well now I know. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lazy Drafter &#187; Units vs. Unitless</title>
		<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/comment-page-1#comment-323</link>
		<dc:creator>Lazy Drafter &#187; Units vs. Unitless</dc:creator>
		<pubDate>Tue, 23 Dec 2008 22:34:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=40#comment-323</guid>
		<description>[...] argument against going unitless is that you lose the ability to automatically scale XREFs and blocks that use different units. This is a very powerful feature in AutoCAD [...]</description>
		<content:encoded><![CDATA[<p>[...] argument against going unitless is that you lose the ability to automatically scale XREFs and blocks that use different units. This is a very powerful feature in AutoCAD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/comment-page-1#comment-322</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Tue, 23 Dec 2008 21:04:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=40#comment-322</guid>
		<description>Thanks for the information.  I could not figure out why my referenced drawings were not coming in properly with ACAD 2009 and it was driving me nuts.  I found this through an internet search, and by changing the variables you listed, my problem was solved.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Thanks for the information.  I could not figure out why my referenced drawings were not coming in properly with ACAD 2009 and it was driving me nuts.  I found this through an internet search, and by changing the variables you listed, my problem was solved.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CadKicks.com</title>
		<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/comment-page-1#comment-67</link>
		<dc:creator>CadKicks.com</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=40#comment-67</guid>
		<description>&lt;strong&gt;Automatic Scaling of Blocks, Images or XREFs...&lt;/strong&gt;

You&#039;ve been kicked (a good thing) - Trackback from CadKicks.com...</description>
		<content:encoded><![CDATA[<p><strong>Automatic Scaling of Blocks, Images or XREFs&#8230;</strong></p>
<p>You&#8217;ve been kicked (a good thing) &#8211; Trackback from CadKicks.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Jones</title>
		<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/comment-page-1#comment-64</link>
		<dc:creator>Josh Jones</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=40#comment-64</guid>
		<description>Matt,

No problem. I like what you wrote. In fact I will put a link in this post to yours.</description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>No problem. I like what you wrote. In fact I will put a link in this post to yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt J</title>
		<link>http://www.lazydrafter.com/autocad-tips/automatic-scaling-of-blocks-images-xrefs/comment-page-1#comment-63</link>
		<dc:creator>Matt J</dc:creator>
		<pubDate>Wed, 13 Aug 2008 01:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=40#comment-63</guid>
		<description>This isn&#039;t just a shameless plug, but a post I wrote a while ago briefly touches on this.  The post was more about drafting &amp; dimensioning in mixed units (e.g. inches &amp; millimeters) though this fleshes it out nicely.  I&#039;ll throw a link to this on my blog.  Click on my name if you want to read the article.)</description>
		<content:encoded><![CDATA[<p>This isn&#8217;t just a shameless plug, but a post I wrote a while ago briefly touches on this.  The post was more about drafting &amp; dimensioning in mixed units (e.g. inches &amp; millimeters) though this fleshes it out nicely.  I&#8217;ll throw a link to this on my blog.  Click on my name if you want to read the article.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
