<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Annotation Settings in AutoCAD 2008</title>
	<atom:link href="http://www.lazydrafter.com/autocad-tips/annotation-settings-in-autocad-2008/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lazydrafter.com/autocad-tips/annotation-settings-in-autocad-2008</link>
	<description>AutoCAD tips for the lazy drafter.</description>
	<lastBuildDate>Thu, 02 Feb 2012 09:34:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Josh Jones</title>
		<link>http://www.lazydrafter.com/autocad-tips/annotation-settings-in-autocad-2008/comment-page-1#comment-440</link>
		<dc:creator>Josh Jones</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=32#comment-440</guid>
		<description>&lt;p&gt;Brad,&lt;br /&gt;You have to realize that if you had ANNOAUTOSCALE set to 4 and have applied the scales 1:6 and 1:10, all your text will have taken on the scales 1:6 and 1:10. So when you set ANNOAUTOSCALE to -4, the text already has the scales 1:6 and 1:10 assigned to it. You will need to type OBJECTSCALE, select all your text, delete the scale you don&#039;t want (1:10 in this case), set ANNOAUTOSCALE to -4. Then it will work the way you want - however, the annotative text may not appear in a viewport of a different scale. I still recommend using the method I talked about in my previous comment.&lt;br /&gt;-Josh&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Brad,<br />You have to realize that if you had ANNOAUTOSCALE set to 4 and have applied the scales 1:6 and 1:10, all your text will have taken on the scales 1:6 and 1:10. So when you set ANNOAUTOSCALE to -4, the text already has the scales 1:6 and 1:10 assigned to it. You will need to type OBJECTSCALE, select all your text, delete the scale you don&#8217;t want (1:10 in this case), set ANNOAUTOSCALE to -4. Then it will work the way you want &#8211; however, the annotative text may not appear in a viewport of a different scale. I still recommend using the method I talked about in my previous comment.<br />-Josh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Jones</title>
		<link>http://www.lazydrafter.com/autocad-tips/annotation-settings-in-autocad-2008/comment-page-1#comment-439</link>
		<dc:creator>Josh Jones</dc:creator>
		<pubDate>Fri, 20 Mar 2009 15:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=32#comment-439</guid>
		<description>I feel your pain. Once you have your text set at 1:6, select all the text, go to properties, and set &quot;Annotative&quot; to &quot;No&quot;. Then when you switch to 1:10, the text will stay the same size.</description>
		<content:encoded><![CDATA[<p>I feel your pain. Once you have your text set at 1:6, select all the text, go to properties, and set &#8220;Annotative&#8221; to &#8220;No&#8221;. Then when you switch to 1:10, the text will stay the same size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brad</title>
		<link>http://www.lazydrafter.com/autocad-tips/annotation-settings-in-autocad-2008/comment-page-1#comment-437</link>
		<dc:creator>Brad</dc:creator>
		<pubDate>Fri, 20 Mar 2009 12:53:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=32#comment-437</guid>
		<description>I have a drawing that I put all of the annotative text in at 1:6 but I need to plot at 1:10.  The text size is acceptable at 1:10 but when I try to set the vp scale to 1:10 ACAD 09 automatically changes the scale of the text.  I have tried to toggle ANNOAUTOSCALE between 4 and -4 and ACAD scales the text regardless of the setting.  It doesn&#039;t seem as if ANNOAUTOSCALE even works!  I don&#039;t want to have to relocate all of my text to accomodate the smaller scale!  Anyone know why ANNOAUTOSCALE isn&#039;t working like it is suppose to?  Thanks</description>
		<content:encoded><![CDATA[<p>I have a drawing that I put all of the annotative text in at 1:6 but I need to plot at 1:10.  The text size is acceptable at 1:10 but when I try to set the vp scale to 1:10 ACAD 09 automatically changes the scale of the text.  I have tried to toggle ANNOAUTOSCALE between 4 and -4 and ACAD scales the text regardless of the setting.  It doesn&#8217;t seem as if ANNOAUTOSCALE even works!  I don&#8217;t want to have to relocate all of my text to accomodate the smaller scale!  Anyone know why ANNOAUTOSCALE isn&#8217;t working like it is suppose to?  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CadKicks.com</title>
		<link>http://www.lazydrafter.com/autocad-tips/annotation-settings-in-autocad-2008/comment-page-1#comment-66</link>
		<dc:creator>CadKicks.com</dc:creator>
		<pubDate>Thu, 14 Aug 2008 15:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=32#comment-66</guid>
		<description>&lt;strong&gt;Annotation Settings in AutoCAD 2008...&lt;/strong&gt;

You&#039;ve been kicked (a good thing) - Trackback from CadKicks.com...</description>
		<content:encoded><![CDATA[<p><strong>Annotation Settings in AutoCAD 2008&#8230;</strong></p>
<p>You&#8217;ve been kicked (a good thing) &#8211; Trackback from CadKicks.com&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh Jones</title>
		<link>http://www.lazydrafter.com/autocad-tips/annotation-settings-in-autocad-2008/comment-page-1#comment-60</link>
		<dc:creator>Josh Jones</dc:creator>
		<pubDate>Mon, 11 Aug 2008 21:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=32#comment-60</guid>
		<description>Thanks for commenting Matt!</description>
		<content:encoded><![CDATA[<p>Thanks for commenting Matt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt J</title>
		<link>http://www.lazydrafter.com/autocad-tips/annotation-settings-in-autocad-2008/comment-page-1#comment-59</link>
		<dc:creator>Matt J</dc:creator>
		<pubDate>Sun, 10 Aug 2008 06:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lazydrafter.com/?p=32#comment-59</guid>
		<description>Thank Jeebus!  The ANNOALLVISIBLE variable is great.  That ghosting&#039;s been bugging me for over a year.  I was always just too lazy to really dig into the issue.  Thanks. - mj  (Oh yeah, good job on the site, its pretty slick)</description>
		<content:encoded><![CDATA[<p>Thank Jeebus!  The ANNOALLVISIBLE variable is great.  That ghosting&#8217;s been bugging me for over a year.  I was always just too lazy to really dig into the issue.  Thanks. &#8211; mj  (Oh yeah, good job on the site, its pretty slick)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

